<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total T1 Business Internet &#187; t1 line</title>
	<atom:link href="http://totalnetservice.com/tag/t1-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://totalnetservice.com</link>
	<description>T1 and Broadband Business Internet Services</description>
	<lastBuildDate>Fri, 23 Sep 2011 02:16:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>T1 Lines and T1 Circuits</title>
		<link>http://totalnetservice.com/t1-lines-and-t1-circuits/</link>
		<comments>http://totalnetservice.com/t1-lines-and-t1-circuits/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:10:20 +0000</pubDate>
		<dc:creator>Netguy</dc:creator>
				<category><![CDATA[T1]]></category>
		<category><![CDATA[business t1]]></category>
		<category><![CDATA[cheap t1]]></category>
		<category><![CDATA[shop for t1]]></category>
		<category><![CDATA[T1 business]]></category>
		<category><![CDATA[t1 cable]]></category>
		<category><![CDATA[t1 carrier]]></category>
		<category><![CDATA[t1 circuit]]></category>
		<category><![CDATA[t1 connection]]></category>
		<category><![CDATA[t1 connections]]></category>
		<category><![CDATA[t1 line]]></category>

		<guid isPermaLink="false">http://totalnetservice.com/?p=26</guid>
		<description><![CDATA[Small Business T1
T1 Lines and T1 Internet for Business: The Faster, More Reliable Option for Businesses
Businesses can save on costs if they shift their telecommunications needs and migrate to T1 lines instead of the ordinary phone lines, and their DSL connection to the Internet. But what do T1 lines cost?
If you have about 8 or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Small Business T1</strong></p>
<p><strong>T1 Lines and T1 Internet</strong><!-- google_ad_section_end --><strong> for Business: </strong>The Faster, More Reliable Option for Businesses</p>
<p>Businesses can save on costs if they shift their telecommunications needs and migrate to <strong>T1 lines</strong> instead of the ordinary phone lines, and their DSL connection to the Internet. But what do <!-- google_ad_section_start -->T1 lines cost<!-- google_ad_section_end -->?</p>
<p>If you have about 8 or more existing phone lines for your business and you are shedding around $800 monthly just for these voice lines, you are better off using T1 lines. You will have a more efficient and more reliable non-stop Internet connection and at the same time clearer reception on your voice lines.</p>
<p>More and more companies are using T1 lines for their businesses because the technology allows everyone in their organizations to consistently communicate with each other and with their business partners. They are also able to become more productive online since a T1 broadband connection is definitely much faster than a dial-up, and more dedicated than a DSL.</p>
<p>A T1 line uses fiber optic technology that can handle more data than the traditional phone lines that are made of copper wires. There are T1 lines that are made from copper too, but most installations are now fiber optic wires.</p>
<p>Companies with T1 lines have leased the connecting line from the phone company to the office. A <!-- google_ad_section_start -->T1 line<!-- google_ad_section_end --> is able to handle 24 digitized voice channels or about 1.544 megabits per second of data. Compared to a regular modem, a T1 line allows data stream of about 192,000 bytes per second &#8211; that is about 60 times more 0&#8217;s and 1&#8217;s running through. That means you have a more reliable system than the rugged analog modem you&#8217;re using.</p>
<p><strong>T1 lines</strong> are also known as DS1 lines. This is the popular choice among businesses these days if they want to connect to their Internet Service Providers or ISPs. It&#8217;s a dedicated setup so users can experience no delays whatsoever except if for example, all 100 computers are downloading huge videos at the same time &#8211; but, that is just the worst scenario, and it is rare (almost non-existent) in an office setup</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://totalnetservice.com/t1-lines-and-t1-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T1 Circuit Basics</title>
		<link>http://totalnetservice.com/t1-circuit-basics/</link>
		<comments>http://totalnetservice.com/t1-circuit-basics/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:03:53 +0000</pubDate>
		<dc:creator>Netguy</dc:creator>
				<category><![CDATA[T1]]></category>
		<category><![CDATA[cheap t1]]></category>
		<category><![CDATA[t1 broadband]]></category>
		<category><![CDATA[T1 business]]></category>
		<category><![CDATA[t1 cable]]></category>
		<category><![CDATA[t1 circuit]]></category>
		<category><![CDATA[t1 internet provider]]></category>
		<category><![CDATA[t1 isp]]></category>
		<category><![CDATA[t1 line]]></category>
		<category><![CDATA[t1 network]]></category>
		<category><![CDATA[t1 pricing]]></category>
		<category><![CDATA[t1 provider]]></category>
		<category><![CDATA[t1 providers]]></category>
		<category><![CDATA[t1 telephone]]></category>
		<category><![CDATA[voice t1]]></category>

		<guid isPermaLink="false">http://totalnetservice.com/?p=22</guid>
		<description><![CDATA[T1 Circuit and the Businesses that Need it
A T1 line used for high-speed digital connection is also known as T1 circuit. This technology can be used to handle voice and data applications simultaneously over the same, single line. The speed of transmission is at a standard rate of 1.5 Mpbs, which is so much faster [...]]]></description>
			<content:encoded><![CDATA[<h2>T1 Circuit and the Businesses that Need it</h2>
<p>A <strong>T1 line</strong> used for high-speed digital connection is also known as <strong>T1 circuit</strong>. This technology can be used to handle voice and data applications simultaneously over the same, single line. The speed of transmission is at a standard rate of 1.5 Mpbs, which is so much faster than your analog modem.</p>
<p>T1 circuits are recommended to businesses and not to individuals primarily because of the cost. T1 lines employ 24 channels for voice, data, or both. The transmission is via a fiber optic wire or sometimes via copper wires.</p>
<p>T1 circuits cost around $1000 to $1500 every month depending on the Internet Service Provider and where the point of installation is. One end of the T1 circuit goes to the web server, so the total cost varies depending on the combination of many fees from the telecommunications company and the ISP.</p>
<p>A <strong>T1 circuit</strong> can be beneficial to most business organizations like:</p>
<p>•	Airports<br />
•	Architectural and Engineering firms<br />
•	Call centers<br />
•	Contractors, Builders, and Developers<br />
•	Hospitals<br />
•	Banks<br />
•	Financial institutions<br />
•	Government agencies<br />
•	Hotels<br />
•	Manufacturers<br />
•	Restaurant chains<br />
•	Schools<br />
•	Courier service providers</p>
<p>The businesses can save a lot if they would do without their existing phone lines and just use part of the T1 line for their voice application requirements. The reception is better and clearer. Aside from that, the other important aspect is the connection to the Internet, which is already a crucial thing for most businesses. Any business that is still not taking advantage of the Internet will soon become obsolete. A <strong>T1 circuit</strong> can help these organizations build more business online more efficiently and economically.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalnetservice.com/t1-circuit-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractional T1</title>
		<link>http://totalnetservice.com/fractional-t1/</link>
		<comments>http://totalnetservice.com/fractional-t1/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 15:39:10 +0000</pubDate>
		<dc:creator>Netguy</dc:creator>
				<category><![CDATA[T1]]></category>
		<category><![CDATA[fractional t1]]></category>
		<category><![CDATA[full t1]]></category>
		<category><![CDATA[T1 business]]></category>
		<category><![CDATA[t1 cable]]></category>
		<category><![CDATA[t1 internet connection]]></category>
		<category><![CDATA[t1 internet provider]]></category>
		<category><![CDATA[t1 line]]></category>
		<category><![CDATA[t1 provider]]></category>
		<category><![CDATA[t1 providers]]></category>
		<category><![CDATA[t1 speed]]></category>

		<guid isPermaLink="false">http://totalnetservice.com/?p=12</guid>
		<description><![CDATA[Fractional T1 versus Full T1 Implementation
A full T1 line subscription means that a business organization has leased a dedicated line from the telecommunications provider to the office location. This allows him full access to digital voice applications and fast, continuous Internet connection. The costs though are a bit overbearing if we&#8217;re talking about a smaller [...]]]></description>
			<content:encoded><![CDATA[<h2>Fractional T1 versus Full T1 Implementation</h2>
<p>A <strong>full T1</strong> line subscription means that a business organization has leased a dedicated line from the telecommunications provider to the office location. This allows him full access to digital voice applications and fast, continuous Internet connection. The costs though are a bit overbearing if we&#8217;re talking about a smaller company. For these organizations, a <strong>fractional T1</strong> leasing option is available.</p>
<p>A fractional T1 connection is a T1 subscription but with only some parts of the line utilized. The phone company can offer such service to accommodate those that cannot afford a full T1 implementation.</p>
<p>Through fractional T1, different customers can use separate portions of an existing full T1 installation by the phone company. It is essentially a T1, so it provides access to the standard speed of 1.54 Mpbs. Thing is, the subscriber has limited or lesser bandwidth than a full T1.</p>
<p>Performance and quality are the same with a full implementation, but for a fractional T1 line, there is a bandwidth decrease of about 50 to 75 percent. The price to use such service is just about 5 to 15 percent cheaper from the cost of getting the full T1.</p>
<p>If your company is huge, the best bet is the full T1. For companies that are still getting to the point where they are taking off in the market, a fractional T1 may be more practical.</p>
<p><strong>Fractional T1 </strong>offers the same clarity, reliability, and cost-efficiency. Companies that opt for the fractional T1 can have 1 or 2 of their phone line applications riding on the bandwidth, and the rest for Internet connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalnetservice.com/fractional-t1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business T1 Dedicated Internet Access</title>
		<link>http://totalnetservice.com/business-t1-dedicated-internet-access/</link>
		<comments>http://totalnetservice.com/business-t1-dedicated-internet-access/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 15:34:21 +0000</pubDate>
		<dc:creator>Netguy</dc:creator>
				<category><![CDATA[Dedicated Internet]]></category>
		<category><![CDATA[bond t1]]></category>
		<category><![CDATA[business t1]]></category>
		<category><![CDATA[channelized t1]]></category>
		<category><![CDATA[cheap t1]]></category>
		<category><![CDATA[dedicated internet access]]></category>
		<category><![CDATA[dedicated t1]]></category>
		<category><![CDATA[fractional t1]]></category>
		<category><![CDATA[full t1]]></category>
		<category><![CDATA[high speed internet service]]></category>
		<category><![CDATA[integrated t1]]></category>
		<category><![CDATA[order t1]]></category>
		<category><![CDATA[shop for t1]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[t1 access]]></category>
		<category><![CDATA[t1 bandwidth]]></category>
		<category><![CDATA[t1 broadband]]></category>
		<category><![CDATA[t1 cable]]></category>
		<category><![CDATA[t1 carrier]]></category>
		<category><![CDATA[t1 circuit]]></category>
		<category><![CDATA[t1 connection]]></category>
		<category><![CDATA[t1 connections]]></category>
		<category><![CDATA[t1 cost]]></category>
		<category><![CDATA[t1 ds3]]></category>
		<category><![CDATA[t1 high speed internet]]></category>
		<category><![CDATA[t1 internet]]></category>
		<category><![CDATA[t1 internet access]]></category>
		<category><![CDATA[t1 internet connection]]></category>
		<category><![CDATA[t1 internet provider]]></category>
		<category><![CDATA[t1 internet providers]]></category>
		<category><![CDATA[t1 isdn]]></category>
		<category><![CDATA[t1 isp]]></category>
		<category><![CDATA[t1 line]]></category>
		<category><![CDATA[t1 line cost]]></category>
		<category><![CDATA[t1 lines]]></category>
		<category><![CDATA[t1 network]]></category>
		<category><![CDATA[t1 pri]]></category>
		<category><![CDATA[t1 pricing]]></category>
		<category><![CDATA[t1 provider]]></category>
		<category><![CDATA[t1 providers]]></category>
		<category><![CDATA[t1 quote]]></category>
		<category><![CDATA[t1 service]]></category>
		<category><![CDATA[t1 service provider]]></category>
		<category><![CDATA[t1 speed]]></category>
		<category><![CDATA[t1 telephone]]></category>
		<category><![CDATA[voice t1]]></category>

		<guid isPermaLink="false">http://totalnetservice.com/?p=10</guid>
		<description><![CDATA[T1: The Advantages of a Dedicated Internet Access for a Business
A typical company easily spends around $750 monthly to continuously utilize 8 phone lines in the office for business purposes. If this same company also maintains a DSL Internet connection or it still uses dial-up to connect, it will be more practical to convert these [...]]]></description>
			<content:encoded><![CDATA[<h2>T1: The Advantages of a Dedicated Internet Access for a Business</h2>
<p>A typical company easily spends around $750 monthly to continuously utilize 8 phone lines in the office for business purposes. If this same company also maintains a DSL Internet connection or it still uses dial-up to connect, it will be more practical to convert these systems to a single T1 line for voice applications and dedicated Internet business.</p>
<p>Here are some of the advantages of going for a <strong>dedicated Internet access</strong> and <strong>voice over a T1</strong> leased line:</p>
<p>•	Everyone in the organization can enjoy the WAN (Wide Area Network) speed of 1.5 Mbps up and down at any given time.<br />
•	A <strong>T1 dedicated Internet access </strong>is faster and definitely more reliable than any analog or standard dial-up access<br />
•	Looking at the bottom line, a full T1 subscription is more cost-effective than using separate phone lines and DSL or Frame Relay.<br />
•	There is a significant increase in profits since there are lower expenses on telecommunications while having increased productivity.<br />
•	Employees are able to easily communicate with each other in the organization even if they are geographically separated.<br />
•	Customers can easily connect to the company for any business transaction.<br />
•	There is no waiting for connection to start up since the dedicated Internet service is always on.<br />
•	The business expands since there is a higher potential of making it big online through the dedicated Internet access provided by the T1 line.</p>
<p>More and more business organizations are leasing their full T1 lines for their voice application requirements and dedicated Internet access needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://totalnetservice.com/business-t1-dedicated-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

